1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Jun-19 9:00 Sunny 3.4875 3.4899 0.0024 9288.6 9289.6 1.0 1.22 1.22 1.22 73.3 32.7 190302/037
5-Jun-19 10:00 Sunny 3.4856 3.4884 0.0028 9289.6 9290.6 1.0 1.22 1.22 1.22 73.3 38.2 190302/038
5-Jun-19 11:00 Sunny 3.4692 3.4736 0.0044 9290.6 9291.6 1.0 1.22 1.22 1.22 73.2 60.1 190501/022
11-Jun-19 9:00 Cloudy 3.5038 3.5048 0.0010 9315.6 9316.6 1.0 1.23 1.23 1.23 73.6 13.6 190502/037
11-Jun-19 10:00 Cloudy 3.4905 3.4931 0.0026 9316.6 9317.6 1.0 1.23 1.23 1.23 73.5 35.4 190502/038
11-Jun-19 11:00 Cloudy 3.5883 3.5904 0.0021 9317.6 9318.6 1.0 1.23 1.22 1.22 73.5 28.6 190502/035
17-Jun-19 10:00 Cloudy 3.4386 3.4423 0.0037 9342.6 9343.6 1.0 1.22 1.22 1.22 73.4 50.4 190402/081
17-Jun-19 13:00 Cloudy 3.5115 3.5133 0.0018 9343.6 9344.6 1.0 1.22 1.22 1.22 73.4 24.5 190502/070
17-Jun-19 14:00 Rainy 3.5356 3.5374 0.0018 9344.6 9345.6 1.0 1.22 1.22 1.22 73.4 24.5 190502/071
21-Jun-19 9:15 Sunny 3.5282 3.5288 0.0006 9369.6 9370.6 1.0 1.22 1.22 1.22 73.1 8.2 190501/100
21-Jun-19 10:30 Sunny 3.5210 3.5224 0.0014 9370.6 9371.6 1.0 1.22 1.22 1.22 73.0 19.2 190502/077
21-Jun-19 13:00 Sunny 3.4917 3.4934 0.0017 9371.6 9372.6 1.0 1.22 1.22 1.22 72.9 23.3 190502/078
27-Jun-19 9:35 Sunny 3.4496 3.4504 0.0008 9396.6 9397.6 1.0 1.21 1.21 1.21 72.9 11.0 190502/093
27-Jun-19 10:50 Sunny 3.5125 3.5139 0.0014 9397.6 9398.6 1.0 1.21 1.21 1.21 72.8 19.2 190502/094
27-Jun-19 14:15 Sunny 3.5342 3.5352 0.0010 9398.6 9399.6 1.0 1.22 1.22 1.22 72.9 13.7 190502/095
Min 8
Max 60
Average 27